Fantasy Baseball Draft 1
14 teams, 24 round draft. It is a mixed league. Weekly Head to Head League. 22 week season. I (Big Cats) drafted 13th out of 14 teams.
Draft Date - 3/25/06. Start Time - 11:00 a.m. Finish Time - 4:13 p.m.
Points - Hitters - Single (1), Double (2), Triple (3), Home Run (4), Run (1), RBI (1), SB (2), Walk/HBP (0.5). Pitchers - IP (1 - 0.3 per out), Win (10), CG (5), Shutout (15), Earned Run (-1), Save (10), Blown Save (-5), Strikeout (1)
I have included thoughts on each of my 24 picks, and a few other random thoughts on several other players.
| Draft Results | ||||
| Round 1 | ||||
| 1 | The Phantom | Alex Rodriguez (3B NYY) | ||
| 2 | Oops, I Sharted | Albert Pujols (1B STL) | ||
| 3 | All-Purpose Jew | Johan Santana (P MIN) | ||
| 4 | Black Crackers | Vladimir Guerrero (OF ANA) I had him ranked about 20th, mainly because I think he will miss at least 40 games this season. |
||
| 5 | Knuckle Curve | Derrek Lee (1B CHC) | ||
| 6 | High Interest | Mark Teixeira (1B TEX) | ||
| 7 | Big Racks | Miguel Tejada (SS BAL) | ||
| 8 | Mulligans | Jake Peavy (P SD) | ||
| 9 | King of Chubs | David Ortiz (DH BOS) | ||
| 10 | Rollin' Thunder | Chase Utley (2B PHI) He was a backup last season to Placido Polanco until he was sent to the Tigers in June. Still, Utley hit 28 homers and drove in over 100 runs in 158 games! |
||
| 11 | June Bug | Andruw Jones (OF ATL) | ||
| 12 | Nutz & Boltz | Grady Sizemore (OF CLE) | ||
| 13 | Big Cats |
David Wright (3B NYM) -Are you
kidding? Wright is set up to have a Monster Season for the Mets. He
should be hitting in an RBI |
||
| 14 | Large Marg | Jose B. Reyes (SS NYM) | ||
| Round 2 | ||||
| 15 | Large Marg | Mariano Rivera (P NYY) | ||
| 16 | Big Cats |
Jason Bay (OF PIT) I actually had
Bay ranked as my #5 overall hitter this year. So, to get him at #16
thrills me! I know that I |
||
| 17 | Nutz & Boltz | Bobby Abreu (OF PHI) | ||
| 18 | June Bug | Brad Lidge (P HOU) | ||
| 19 | Rollin' Thunder | Michael Young (SS TEX) | ||
| 20 | King of Chubs |
Alfonso Soriano (2B WAS) The whiner is about to see his numbers dwindle in the vast expanses of RFK Stadium! |
||
| 21 | Mulligans | Chris Carpenter (P STL) | ||
| 22 | Big Racks | Roy Oswalt (P HOU) Good for 18-21 wins every year! |
||
| 23 | High Interest |
Manny Ramirez (OF BOS) I'm not a Manny Fan, but to get him this far down in the draft is incredible! |
||
| 24 | Knuckle Curve |
Carl Crawford (OF TB) I'm predicting
him to completely bust out this year, maybe even 25 homers to go with 40
SBs and lots |
||
| 25 | Black Crackers | Derek Jeter (SS NYY) | ||
| 26 | All-Purpose Jew | Miguel M. Cabrera (OF FLA) | ||
| 27 | Oops, I Sharted | Pedro Martinez (P NYM) | ||
| 28 | The Phantom | Francisco Rodriguez (P ANA) | ||
| Round 3 | ||||
| 29 | The Phantom | Adam Dunn (OF CIN) | ||
| 30 | Oops, I Sharted | Jimmy Rollins (SS PHI) | ||
| 31 | All-Purpose Jew | Randy Johnson (P NYY) | ||
| 32 | Black Crackers | Roy Halladay (P TOR) | ||
| 33 | Knuckle Curve |
Joe Nathan (P MIN) Every bit as good as Lidge. |
||
| 34 | High Interest | Carlos Beltran (OF NYM) | ||
| 35 | Big Racks | Huston Street (P OAK) | ||
| 36 | Mulligans | Todd Helton (1B COL) | ||
| 37 | King of Chubs |
Billy Wagner (P NYM) How hurt is he, and how much time will he miss? |
||
| 38 | Rollin' Thunder | Carlos Zambrano (P CHC) I predicted him to win the NL Cy Young Award... in 2005, so he should have a great 2006 season! |
||
| 39 | June Bug | Richie Sexson (1B SEA) | ||
| 40 | Nutz & Boltz | Lance Berkman (1B HOU) | ||
| 41 | Big Cats |
Travis Hafner (DH CLE) I was looking
all over the place, and I couldn't find anyone to pick ahead of Hafner, |
||
| 42 | Large Marg | Francisco Cordero (P TEX) | ||
| Round 4 | ||||
| 43 | Large Marg | Carlos Delgado (1B NYM) | ||
| 44 | Big Cats |
Victor J. Martinez (C CLE) This was a
panic pick. I wanted to take Rich Harden, but I couldn't figure out |
||
| 45 | Nutz & Boltz | Chad Cordero (P WAS) | ||
| 46 | June Bug | B.J. Ryan (P TOR) | ||
| 47 | Rollin' Thunder | Jason Schmidt (P SF) | ||
| 48 | King of Chubs | Chone Figgins (3B ANA) | ||
| 49 | Mulligans | Josh Beckett (P BOS) | ||
| 50 | Big Racks | Bartolo Colon (P ANA) | ||
| 51 | High Interest | Eric Gagne (P LA) | ||
| 52 | Knuckle Curve | Ichiro Suzuki (OF SEA) | ||
| 53 | Black Crackers | Rich Harden (P OAK) | ||
| 54 | All-Purpose Jew | Hideki Matsui (OF NYY) | ||
| 55 | Oops, I Sharted | Vernon Wells (OF TOR) | ||
| 56 | The Phantom | Brian Roberts (2B BAL) | ||
| Round 5 | ||||
| 57 | The Phantom |
Joe Mauer (C MIN) The #2 catcher went soon after! |
||
| 58 | Oops, I Sharted | Ben Sheets (P MIL) | ||
| 59 | All-Purpose Jew | Gary Sheffield (OF NYY) | ||
| 60 | Black Crackers | Jeff Kent (2B LA) | ||
| 61 | Knuckle Curve | Mark Buehrle (P CHW) | ||
| 62 | High Interest | Felix Hernandez (P SEA) | ||
| 63 | Big Racks | Paul Konerko (1B CHW) | ||
| 64 | Mulligans | Dontrelle Willis (P FLA) | ||
| 65 | King of Chubs | Rafael Furcal (SS LA) | ||
| 66 | Rollin' Thunder | Carlos N. Lee (OF MIL) | ||
| 67 | June Bug | Hank Blalock (3B TEX) | ||
| 68 | Nutz & Boltz | Johnny Damon (OF NYY) | ||
| 69 | Big Cats |
Ryan Howard (1B PHI) I would have
liked to have waited another round or so to pick Howard. |
||
| 70 | Large Marg | Scott Rolen (3B STL) | ||
| Round 6 | ||||
| 71 | Large Marg | Mark Prior (P CHC) | ||
| 72 | Big Cats |
Juan Pierre (OF CHC) Another pick I
am not sure about. Is he healthy? Will he continue to steal bases? Will |
||
| 73 | Nutz & Boltz | Jason Isringhausen (P STL) | ||
| 74 | June Bug | Pat Burrell (OF PHI) | ||
| 75 | Rollin' Thunder | Derrick Turnbow (P MIL) | ||
| 76 | King of Chubs |
Bobby Jenks (P CHW) As you can
see, closers fly by in this league, even those that are having their
jobs threatened. |
||
| 77 | Mulligans | Andy Pettitte (P HOU) | ||
| 78 | Big Racks | Ken Griffey (OF CIN) | ||
| 79 | High Interest | Curt Schilling (P BOS) | ||
| 80 | Knuckle Curve | Morgan Ensberg (3B HOU) | ||
| 81 | Black Crackers | Aramis Ramirez (3B CHC) | ||
| 82 | All-Purpose Jew | A.J. Burnett (P TOR) | ||
| 83 | Oops, I Sharted | Barry Bonds (OF SF) | ||
| 84 | The Phantom | Barry Zito (P OAK) | ||
| Round 7 | ||||
| 85 | The Phantom | Jhonny Peralta (SS CLE) | ||
| 86 | Oops, I Sharted | Jorge L. Cantu (2B TB) | ||
| 87 | All-Purpose Jew | John Patterson (P WAS) | ||
| 88 | Black Crackers | Matt Holliday (OF COL) | ||
| 89 | Knuckle Curve | Jason Varitek (C BOS) | ||
| 90 | High Interest | Eric Chavez (3B OAK) | ||
| 91 | Big Racks | Trevor Hoffman (P SD) | ||
| 92 | Mulligans | John Smoltz (P ATL) | ||
| 93 | King of Chubs | Coco Crisp (OF BOS) | ||
| 94 | Rollin' Thunder | John Lackey (P ANA) | ||
| 95 | June Bug | Rickie Weeks (2B MIL) | ||
| 96 | Nutz & Boltz | Cliff Lee (P CLE) | ||
| 97 | Big Cats |
Brett Myers (P PHI) I needed a
pitcher by this round. I really like Myers ability to throw a lot of
innings, |
||
| 98 | Large Marg | Jason Giambi (1B NYY) | ||
| Round 8 | ||||
| 99 | Large Marg | Jim Edmonds (OF STL) | ||
| 100 | Big Cats |
Dan Haren (P OAK) See the exact
comments that I used for Myers. Both pitch for teams that should win |
||
| 101 | Nutz & Boltz | Felipe Lopez (SS CIN) | ||
| 102 | June Bug | Clint Barmes (SS COL) | ||
| 103 | Rollin' Thunder | Oliver Perez (P PIT) | ||
| 104 | King of Chubs |
Chad Tracy (OF ARI) Did he have the quietest .900+ OPS season ever? |
||
| 105 | Mulligans | Tim Hudson (P ATL) | ||
| 106 | Big Racks | Marcus Giles (2B ATL) | ||
| 107 | High Interest | Armando Benitez (P SF) | ||
| 108 | Knuckle Curve | Julio Lugo (SS TB) | ||
| 109 | Black Crackers | Tom Gordon (P PHI) | ||
| 110 | All-Purpose Jew | Bobby Crosby (SS OAK) | ||
| 111 | Oops, I Sharted | Troy Glaus (3B TOR) | ||
| 112 | The Phantom | Brad B. Wilkerson (OF TEX) If he is healthy, he'll put up huge numbers in Texas! |
||
| Round 9 | ||||
| 113 | The Phantom | Aubrey Huff (OF TB) | ||
| 114 | Oops, I Sharted | Ryan Dempster (P CHC) | ||
| 115 | All-Purpose Jew | Cliff Floyd (OF NYM) | ||
| 116 | Black Crackers | Brandon Webb (P ARI) | ||
| 117 | Knuckle Curve | Craig Biggio (2B HOU) | ||
| 118 | High Interest | Nomar Garciaparra (SS LA) A little (or a lot) too early? |
||
| 119 | Big Racks | Brian Giles (OF SD) | ||
| 120 | Mulligans | Javier Vazquez (P CHW) | ||
| 121 | King of Chubs | Mark Mulder (P STL) | ||
| 122 | Rollin' Thunder | Jeff Francoeur (OF ATL) | ||
| 123 | June Bug | Kevin Millwood (P TEX) | ||
| 124 | Nutz & Boltz | Jeremy Bonderman (P DET) Could be a steal! |
||
| 125 | Big Cats | Doug Davis (P MIL) As with the above two pitchers, I think Davis can pitch 220 innings, and last year, he struck out almost one per inning. Milwaukee could win a lot of games too. |
||
| 126 | Large Marg | Scott Podsednik (OF CHW) | ||
| Round 10 | ||||
| 127 | Large Marg | Javy Lopez (C BAL) | ||
| 128 | Big Cats | Jose Valverde (P ARI) I had to get in on the Closers a little. I like Valverde's dominance. Can he control himself? |
||
| 129 | Nutz & Boltz | Jon Garland (P CHW) | ||
| 130 | June Bug | Jorge Posada (C NYY) | ||
| 131 | Rollin' Thunder | Adrian Beltre (3B SEA) | ||
| 132 | King of Chubs | Ramon Hernandez (C BAL) | ||
| 133 | Mulligans | Melvin Mora (3B BAL) | ||
| 134 | Big Racks | Scott Kazmir (P TB) | ||
| 135 | High Interest | C.C. Sabathia (P CLE) | ||
| 136 | Knuckle Curve | Derek Lowe (P LA) | ||
| 137 | Black Crackers | Jim Thome (1B CHW) This late, even Thome becomes well worth the risk! |
||
| 138 | All-Purpose Jew | Robinson Cano (2B NYY) | ||
| 139 | Oops, I Sharted | Randy Winn (OF SF) | ||
| 140 | The Phantom | Kelvim Escobar (P ANA) | ||
| Round 11 | ||||
| 141 | The Phantom | Jose A. Contreras (P CHW) I don't understand why he falls so far in every draft. Most don't believe he is as good as he was in the playoffs last year. I agree, but he could still be good and rack up wins and strikeouts for a winning team. |
||
| 142 | Oops, I Sharted | Bob Wickman (P CLE) | ||
| 143 | All-Purpose Jew | Torii Hunter (OF MIN) | ||
| 144 | Black Crackers | Eddie Guardado (P SEA) | ||
| 145 | Knuckle Curve | Noah Lowry (P SF) | ||
| 146 | High Interest | Daniel Cabrera (P BAL) | ||
| 147 | Big Racks | Chris Capuano (P MIL) | ||
| 148 | Mulligans | Justin Morneau (1B MIN) | ||
| 149 | King of Chubs | Geoff Jenkins (OF MIL) | ||
| 150 | Rollin' Thunder | Brad Penny (P LA) | ||
| 151 | June Bug | Erik Bedard (P BAL) | ||
| 152 | Nutz & Boltz | Tadahito Iguchi (2B CHW) | ||
| 153 | Big Cats | Edgar Renteria (SS ATL) I needed a SS, and Renteria was the only left with any history of success. Many believe last year in Boston showed us the real Renteria. Some think a return to the NL will work wonders. I'm somewhere in between, but he should play most every day and have some bats around him. |
||
| 154 | Large Marg | Mike Mussina (P NYY) | ||
| Round 12 | ||||
| 155 | Large Marg | Kerry Wood (P CHC) | ||
| 156 | Big Cats | Matt Cain (P SF) Young, throws gas, gets strikeouts. Walks too many, but could be a huge upside. |
||
| 157 | Nutz & Boltz | Chipper Jones (3B ATL) | ||
| 158 | June Bug | Aaron Harang (P CIN) | ||
| 159 | Rollin' Thunder | Todd Jones (P DET) | ||
| 160 | King of Chubs | Matt Clement (P BOS) | ||
| 161 | Mulligans | Roger Clemens (P HOU) someone had to be brave enough to take him. |
||
| 162 | Big Racks | Magglio Ordonez (OF DET) | ||
| 163 | High Interest | Ervin Santana (P ANA) | ||
| 164 | Knuckle Curve | Zach Duke (P PIT) | ||
| 165 | Black Crackers | J.D. Drew (OF LA) | ||
| 166 | All-Purpose Jew | Livan Hernandez (P WAS) | ||
| 167 | Oops, I Sharted | David Eckstein (SS STL) | ||
| 168 | The Phantom | Keith Foulke (P BOS) | ||
| Round 13 | ||||
| 169 | The Phantom | Chris Ray (P BAL) | ||
| 170 | Oops, I Sharted | Brian Fuentes (P COL) | ||
| 171 | All-Purpose Jew | Mike Sweeney (1B KC) | ||
| 172 | Black Crackers | Ivan Rodriguez (C DET) | ||
| 173 | Knuckle Curve |
Jermaine Dye (OF CHW) |
||
| 174 | High Interest | Mike Gonzalez (P PIT) It took just six picks for the final four given closers to get taken. |
||
| 175 | Big Racks | Kevin Youkilis (3B BOS) | ||
| 176 | Mulligans | Khalil Greene (SS SD) | ||
| 177 | King of Chubs | Aaron Rowand (OF PHI) | ||
| 178 | Rollin' Thunder |
Prince Fielder (1B MIL) Steal this late! |
||
| 179 | June Bug | Austin Kearns (OF CIN) | ||
| 180 | Nutz & Boltz | Jeremy Hermida (OF FLA) | ||
| 181 | Big Cats | Jason Lane (OF HOU) Hey, he had 28 home runs a year ago, and he still plays in a very hitter friendly park. |
||
| 182 | Large Marg | Freddy An. Garcia (P CHW) | ||
| Round 14 | ||||
| 183 | Large Marg | Preston Wilson (OF HOU) | ||
| 184 | Big Cats | Esteban Loaiza (P OAK) I took a while to make this pick. I picked Ian Kinsler, but when I clicked it, it told me that it was no longer my pick. The computer had given me Nick Swisher. I said something and had about 2 seconds to make the next pick. It didn't let me, but this time gave me Loaiza. He was the highest pitcher on my draft list (just ahead of Joe Blanton), so that was fine, I just took him, figuring that Kinsler would still be around with my next pick... |
||
| 185 | Nutz & Boltz | Ryan P. Freel (2B CIN) | ||
| 186 | June Bug | Jeff Suppan (P STL) | ||
| 187 | Rollin' Thunder | Jon Lieber (P PHI) | ||
| 188 | King of Chubs | Joe Blanton (P OAK) | ||
| 189 | Mulligans | Ian Kinsler (2B TEX) ... he wasn't... |
||
| 190 | Big Racks | Nick Swisher (OF OAK) | ||
| 191 | High Interest | Francisco Liriano (P MIN) I just knew he would be taken. With over a K per inning, he could be a steal. That said, he could wind up in the bullpen and only get 3-4 innings a week. |
||
| 192 | Knuckle Curve | Placido Polanco (2B DET) | ||
| 193 | Black Crackers | Mark Loretta (2B BOS) | ||
| 194 | All-Purpose Jew | Dan Johnson (1B OAK) | ||
| 195 | Oops, I Sharted | Jeff Weaver (P ANA) | ||
| 196 | The Phantom | Adam Eaton (P TEX) | ||
| Round 15 | ||||
| 197 | The Phantom | Chris R. Young (P SD) I found it interesting when the same guy took these pitchers who were traded for each other back to back here. |
||
| 198 | Oops, I Sharted | Matt Morris (P SF) | ||
| 199 | All-Purpose Jew | Carlos Silva (P MIN) Silva is a good pitcher because he can get a lot of innings. However, he will give up some runs, and will strikeout very few. |
||
| 200 | Black Crackers | Garrett Atkins (3B COL) | ||
| 201 | Knuckle Curve | Paul Byrd (P CLE) | ||
| 202 | High Interest | Jonny J. Gomes (OF TB) | ||
| 203 | Big Racks | Jay Gibbons (OF BAL) | ||
| 204 | Mulligans | David Dellucci (DH TEX) | ||
| 205 | King of Chubs | Shawn Chacon (P NYY) | ||
| 206 | Rollin' Thunder | Bronson Arroyo (P CIN) | ||
| 207 | June Bug | Jeff Francis (P COL) | ||
| 208 | Nutz & Boltz | Jorge Sosa (P ATL) | ||
| 209 | Big Cats | Jake Westbrook (P CLE) Needed another pitcher. I have liked Westbrook for a few years now. He throws a lot of innings, he plays for a good team, but he doesn't strike out many. |
||
| 210 | Large Marg | Jason Marquis (P STL) | ||
| Round 16 | ||||
| 211 | Large Marg | Raul Ibanez (OF SEA) | ||
| 212 | Big Cats | Kevin Mench (OF TEX) Another guy I had looked at for a few rounds. Not flashy, but he is good for 25-30 homers. That isn't bad for my fourth outfielder. |
||
| 213 | Nutz & Boltz | Lyle Overbay (1B TOR) | ||
| 214 | June Bug | Ted Lilly (P TOR) | ||
| 215 | Rollin' Thunder | Jacque Jones (OF CHC) | ||
| 216 | King of Chubs | Gustavo Chacin (P TOR) | ||
| 217 | Mulligans | Luis E. Gonzalez (OF ARI) | ||
| 218 | Big Racks | Rocco Baldelli (OF TB) | ||
| 219 | High Interest | Edwin Encarnacion (3B CIN) should put up very strong numbes in Cincinnati's band box. |
||
| 220 | Knuckle Curve | Moises Alou (OF SF) | ||
| 221 | Black Crackers | Corey Patterson (OF BAL) | ||
| 222 | All-Purpose Jew | Jose Vidro (2B WAS) | ||
| 223 | Oops, I Sharted | Shawn Green (OF ARI) | ||
| 224 | The Phantom | John Thomson (P ATL) | ||
| Round 17 | ||||
| 225 | The Phantom | Willy Taveras (OF HOU) how much will he play? |
||
| 226 | Oops, I Sharted | Tim Wakefield (P BOS) | ||
| 227 | All-Purpose Jew | Kenny Rogers (P DET) | ||
| 228 | Black Crackers | Jarrod Washburn (P SEA) | ||
| 229 | Knuckle Curve | Danys Baez (P LA) Is it too early to pick a guy that isn't a closer? But then again, how healthy will Gagne be? |
||
| 230 | High Interest | Josh Barfield (2B SD) Jesse's son is putting together a huge spring. He will likely bat 8th for the Padres though. |
||
| 231 | Big Racks | Carlos Guillen (SS DET) | ||
| 232 | Mulligans | Ron Belliard (2B CLE) | ||
| 233 | King of Chubs | Mark Ellis (2B OAK) | ||
| 234 | Rollin' Thunder | Brad Radke (P MIN) | ||
| 235 | June Bug | Mike Cameron (OF SD) | ||
| 236 | Nutz & Boltz | Greg Maddux (P CHC) | ||
| 237 | Big Cats | Justin Verlander (P DET) It was my turn to go the prospect route. That is what I am known for. Of course, Verlander is a Prior-like prospect who was named the Tigers 5th starter this week. I think he is pretty safe because the Tigers should score some runs too. |
||
| 238 | Large Marg | Anthony Reyes (P STL) | ||
| Round 18 | ||||
| 239 | Large Marg | Cory Lidle (P PHI) | ||
| 240 | Big Cats | Scott Baker (P MIN) See Verlander Comments. Well, Baker isn't in the Prior/Verlander category, but he is a college pitcher who ran quickly through the system. |
||
| 241 | Nutz & Boltz | Rodrigo Lopez (P BAL) | ||
| 242 | June Bug | Mike Piazza (C SD) | ||
| 243 | Rollin' Thunder | Sean Casey (1B PIT) | ||
| 244 | King of Chubs | Kris Benson (P BAL) | ||
| 245 | Mulligans | Jason Kendall (C OAK) | ||
| 246 | Big Racks | Juan Uribe (SS CHW) | ||
| 247 | High Interest | Craig Monroe (OF DET) | ||
| 248 | Knuckle Curve | David Wells (P BOS) | ||
| 249 | Black Crackers | Chien-Ming Wang (P NYY) | ||
| 250 | All-Purpose Jew | Victor Zambrano (P NYM) | ||
| 251 | Oops, I Sharted | Bruce Chen (P BAL) | ||
| 252 | The Phantom | Chris Shelton (1B DET) | ||
| Round 19 | ||||
| 253 | The Phantom | Nick Johnson (1B WAS) | ||
| 254 | Oops, I Sharted | Josh Towers (P TOR) | ||
| 255 | All-Purpose Jew | A.J. Pierzynski (C CHW) | ||
| 256 | Black Crackers | Odalis Perez (P LA) | ||
| 257 | Knuckle Curve | Tony Armas (P WAS) | ||
| 258 | High Interest | Milton Bradley (OF OAK) | ||
| 259 | Big Racks | Michael Barrett (C CHC) | ||
| 260 | Mulligans | Jose Guillen (OF WAS) | ||
| 261 | King of Chubs | Carl Pavano (P NYY) | ||
| 262 | Rollin' Thunder | Pedro Feliz (3B SF) | ||
| 263 | June Bug | Chad Orvella (P TB) | ||
| 264 | Nutz & Boltz | Russ Adams (SS TOR) | ||
| 265 | Big Cats | Curtis Granderson (OF DET) I had Granderson ranked far higher than anywhere else I have read. To me, now that he beat out Nook Logan for the Tigers CF job, he could become a star. Speed, power. He's got it all! |
||
| 266 | Large Marg | Aaron Hill (2B TOR) | ||
| Round 20 | ||||
| 267 | Large Marg | Vicente Padilla (P TEX) | ||
| 268 | Big Cats | Shea Hillenbrand (1B TOR) At this point, I was looking for a backup Corner Infielder, and although he is not a stat-head's dream, he gets a lot of hits and extra base hits! |
||
| 269 | Nutz & Boltz | Mark Kotsay (OF OAK) | ||
| 270 | June Bug | Brandon Claussen (P CIN) | ||
| 271 | Rollin' Thunder | Horacio Ramirez (P ATL) | ||
| 272 | King of Chubs | Mike Lowell (3B BOS) | ||
| 273 | Mulligans | Emil Brown (OF KC) | ||
| 274 | Big Racks | Aaron Heilman (P NYM) | ||
| 275 | High Interest | Orlando Cabrera (SS ANA) | ||
| 276 | Knuckle Curve | Kyle Lohse (P MIN) | ||
| 277 | Black Crackers | Kenji Johjima (C SEA) Excellent Pick this low! |
||
| 278 | All-Purpose Jew | Adam A. LaRoche (1B ATL) | ||
| 279 | Oops, I Sharted | Brandon Inge (3B DET) | ||
| 280 | The Phantom | Orlando Hudson (2B ARI) | ||
| Round 21 | ||||
| 281 | The Phantom | Dave Bush (P MIL) | ||
| 282 | Oops, I Sharted | Paul Lo Duca (C NYM) | ||
| 283 | All-Purpose Jew | Brandon Backe (P HOU) | ||
| 284 | Black Crackers | Corey Koskie (3B MIL) | ||
| 285 | Knuckle Curve | Kevin Millar (1B BAL) | ||
| 286 | High Interest | Ryan Madson (P PHI) Now he is in the rotation. He has been known for having stuff and dominating in the bullpen. He could also be the backup closer should Gordon get hurt. |
||
| 287 | Big Racks | Nate Robertson (P DET) | ||
| 288 | Mulligans | Garret Anderson (OF ANA) | ||
| 289 | King of Chubs | Tom Glavine (P NYM) | ||
| 290 | Rollin' Thunder | Brad Halsey (P ARI) | ||
| 291 | June Bug | Aaron Boone (3B CLE) | ||
| 292 | Nutz & Boltz | Jamie Moyer (P SEA) | ||
| 293 | Big Cats | Hanley Ramirez (SS FLA) Here I was going after a backup Middle Infielder. I'm not as high on Ramirez as a lot because in reality, he has not put up huge numbers in the minor leaguers. However, this spring, he has done well. He gets hits, including some extra base hits, and he could steal a lot of bases, and with Hermida, Cabrera and Jacobs hitting behind him, he could score a lot of runs. |
||
| 294 | Large Marg | Jack Wilson (SS PIT) | ||
| Round 22 | ||||
| 295 | Large Marg | Ryan Church (OF WAS) | ||
| 296 | Big Cats | Chris Reitsma (P ATL) I'm not a big fan of this pick either. But, for now, Reitsma is the Braves closer. I took Joey Devine in a keeper league last week, and he could be closing soon. But maybe I can get some cheap points early in the year from Reitsma, or maybe even trade him! |
||
| 297 | Nutz & Boltz | Johnny Estrada (C ARI) | ||
| 298 | June Bug | Shannon Stewart (OF MIN) | ||
| 299 | Rollin' Thunder | Jeromy Burnitz (OF PIT) | ||
| 300 | King of Chubs | Casey Kotchman (1B ANA) Finally gets the chance! He should be fine! |
||
| 301 | Mulligans | Ryan Zimmerman (3B WAS) I'm a big fan. He is a very intriguing prospect! |
||
| 302 | Big Racks | Steve Trachsel (P NYM) | ||
| 303 | High Interest | Jose Castillo (2B PIT) I had been targeting Castillo as my team's starting 2B for a few rounds now, but I was sure that he would last until one of the last two rounds. I guess I was wrong! |
||
| 304 | Knuckle Curve | Jason Bartlett (SS MIN) | ||
| 305 | Black Crackers | David Weathers (P CIN) | ||
| 306 | All-Purpose Jew | Paul Maholm (P PIT) | ||
| 307 | Oops, I Sharted | Jason M. Vargas (P FLA) | ||
| 308 | The Phantom | Casey Fossum (P TB) | ||
| Round 23 | ||||
| 309 | The Phantom | Joel Pineiro (P SEA) | ||
| 310 | Oops, I Sharted | Jason M. Johnson (P CLE) | ||
| 311 | All-Purpose Jew | Brandon McCarthy (P CHW) | ||
| 312 | Black Crackers | Scott Olsen (P FLA) | ||
| 313 | Knuckle Curve | Kenny Lofton (OF LA) | ||
| 314 | High Interest | Delmon Young (OF TB) He's a star in the making, but when will he finally get called up? |
||
| 315 | Big Racks | Eric Milton (P CIN) | ||
| 316 | Mulligans | Luis Castillo (2B MIN) | ||
| 317 | King of Chubs | Jae Seo (P LA) Will his performance for Team Korea translate well for the Dodgers? |
||
| 318 | Rollin' Thunder | Angel M. Berroa (SS KC) | ||
| 319 | June Bug | Jason Jennings (P COL) | ||
| 320 | Nutz & Boltz | Brady Clark (OF MIL) | ||
| 321 | Big Cats | Luis A. Gonzalez (2B COL) I am happy with my backup 2B plan though. Gonzalez has been decent the last couple of seasons, but now he is the team's 2B, and he could hit for some power, especially in Coors! |
||
| 322 | Large Marg | Jaret Wright (P NYY) | ||
| Round 24 | ||||
| 323 | Large Marg | Wily Mo Pena (OF BOS) | ||
| 324 | Big Cats | B.J. Upton (SS TB) It was my turn to go with the minor leaguer who only needs a chance. His chance would come in a Julio Lugo trade, so I'll have to be watching the trade rumors! |
||
| 325 | Nutz & Boltz | Mike Jacobs (1B FLA) I predicted about 100 RBI for Jacobs in my predictions! |
||
| 326 | June Bug | Adam Everett (SS HOU) | ||
| 327 | Rollin' Thunder | Josh Willingham (C FLA) | ||
| 328 | King of Chubs | Brian McCann (C ATL) | ||
| 329 | Mulligans | Jason Michaels (OF CLE) This could be a huge steal! |
||
| 330 | Big Racks | Joe Crede (3B CHW) | ||
| 331 | High Interest | Bengie Molina (C TOR) | ||
| 332 | Knuckle Curve | Carl Everett (OF SEA) | ||
| 333 | Black Crackers | J.J. Hardy (SS MIL) Which Hardy will show up? The bad one from the first half, or the excellent one from the second half. |
||
| 334 | All-Purpose Jew | Ramon Ortiz (P WAS) | ||
| 335 | Oops, I Sharted | Darin Erstad (1B ANA) | ||
| 336 | The Phantom | David DeJesus (OF KC) DeJesus should really break out this year. If he can be healthy and keep his mind right, he could be a big time star. I had him ranked very high, but had already taken my allotted outfielders. |
||
As of right now, my roster looks like this:
C - Victor Martinez - Cleveland Indians
1B - Ryan Howard - Philadelphia Phillies
2B - Luis Gonzalez - Colorado Rockies
SS - Edgar Renteria - Atlanta Braves
3B - David Wright - NY Mets
CI - Travis Hafner - Cleveland Indians
MI - Hanley Ramirez - Florida Marlins
OF - Jason Bay - Pittsburgh Pirates
OF - Juan Pierre - Chicago Cubs
OF - Jason Lane - Houston Astros
OF - Kevin Mench - Texas Rangers
P - Matt Cain - San Francisco Giants
P - Doug Davis - Milwaukee Brewers
P - Dan Haren - Oakland A's
P - Esteban Loaiza - Oakland A's
P - Brett Myers - Philadelphia Phillies
P - Jake Westbrook - Cleveland Indians
P - Justin Verlander - Detroit Tigers
P - Jose Valverde - Arizona Diamondbacks
Bench
CI - Shea Hillenbrand - Toronto Blue Jays
MI - BJ Upton - Tampa Bay Devil Rays
OF - Curtis Granderson - Detroit Tigers
P - Scott Baker - Minnesota Twins
P - Chris Reitsma - Atlanta Braves
So, what do you think of my team? Can I compete? Send me your thoughts, e-mail me.
|