Monday, April 2, 2007

SethSpeaks 2007 Twins

Pitcher Projections

 

Hi everyone! Well, I didn't get the time to update the site with my hitting and pitching projections for the Twins before the game, but I will be working on them during the game. Here is the first of those two things, my projections for the Twins pitchers in 2007. Back in January, I did my initial projections, but since them a lot has happened, including the signing of Ramon Ortiz. Be sure to check out how I altered these projections. I am sure that some of these numbers could cause some discussion so be sure to Comment down below.


TWINS 2007 PITCHERS PROJECTIONS

 

I will just leave this as numbers, rather than summarize in any way, to encourage commenting below.

 

Pos Age* Name G GS CG SHO IP H R ER HR BB K W L S ERA WHIP K/BB K/9 BB/9
SP 28 Johan Santana 34 34 2 1 236.7 174 76 70 19 47 258 23 6 0 2.66 0.93 5.49 9.81 1.79
SP 25 Boof Bonser 32 32 1 0 178.3 178 94 87 31 57 141 13 10 0 4.39 1.32 2.47 7.12 2.88
RP 25 Ramon Ortiz 33 33 1 0 201.3 228 116 108 36 56 104 11 11 0 4.83 1.41 1.86 4.65 2.50
SP 30 Sidney Ponson 29 29 0 0 158.7 170 94 88 17 46 94 12 10 0 4.99 1.36 2.04 5.33 2.61
SP 27 Carlos Silva 33 6 0 0 64.0 92 55 53 24 10 30 1 7 0 7.45 1.59 3.00 4.22 1.41
SP 23 Matt Garza 23 23 1 1 129.3 126 68 61 17 39 124 11 6 0 4.24 12.8 3.18 8.63 2.71
SP 25 Scott Baker 10 1 0 0 38.0 42 20 18 5 7 29 1 1 0 4.26 1.29 4.14 6.87 1.66
P 24 Glen Perkins 9 4 0 0 34.0 35 13 11 5 9 35 3 2 0 2.91 1.29 3.89 9.26 2.38
CL 32 Joe Nathan 70 0 0 0 69.7 45 19 17 4 21 88 4 2 39 2.20 0.95 4.19 11.37 2.71
RP 28 Juan Rincon 64 0 0 0 65.3 68 33 29 7 26 60 2 5 0 3.99 1.44 2.31 8.27 3.58
RP 25 Jesse Crain 77 0 0 0 77.3 76 28 26 6 20 68 3 3 4 3.03 1.24 3.40 7.91 2.33
RP 26 Pat Neshek 73 0 0 0 75.7 59 25 22 9 19 93 4 2 3 2.62 1.03 4.89 11.06 2.26
RP 28 Matt Guerrier 54 0 0 0 63.7 67 39 36 6 20 43 2 4 0 5.09 1.37 2.15 6.08 2.83
RP 29 Dennys Reyes 58 0 0 0 45.3 44 22 20 4 22 39 2 1 0 3.97 1.46 1.77 7.74 4.37
RP 22 Kevin Slowey 2 0 0 0 3.0 2 1 1 0 0 2 0 0 0 3.00 0.67 #DIV/0! 6.00 0.00
                                           
  27 Totals 162 162 5 2 1440.3 1406 703 647 190 400 1208 92 70 46 4.04 1.25 3.02 7.55 2.50

 

So, do you have any thoughts on these projections? Am I overestimating some players potential? Can the young pitchers really pitch this well? Am I undervaluing other players? Who will get a shot? Who will the team get rid of? Can the Twins win 92 games, and even if they do, will that put them in the playoffs, or will they fall short?

Please feel free to leave some Comments on your thoughts. It will be fun to look back to this page in July and then in September and see how we all did. That's always fun. If you would like to send me some file of your projections, please e-mail it to me, and I'll be happy to keep it next to mine so we can look at it later in the year.

(Justin Morneau and Torii Hunter just went back-to-back to give the Twins a 2-0 lead in the bottom of the 2nd inning. That was pretty exciting!)

|

Back to Archives           Home